๐Ÿ›๏ธ Pivotal Trends LT Folio View Report

Open
36
Trades
Buys
Sells
PnL
Win Rate
Avg Win
YTD
6.36%
WTD
0.62%
MTD
6.36%
1 Year
57.77%
Max
64.17%
Sectors
Industries
Performance
Portfolio Holdings
Date Ticker Company Industry Weight Entry Current Trim #1 Trim #2 Trim #3 Open % PnL Daily % PnL
2025-10-30 META Meta Platforms, Inc. Internet Content & Information 2.86% $661 $620.25 -6.16% 0%
2025-11-25 UNH UnitedHealth Group Incorporated Healthcare Plans 1.81% $324.70 $331.02 1.95% 0%
2026-01-06 OKLO Oklo Inc. Utilities - Regulated Electric 0.99% $91 $94.95 4.34% 0%
2025-09-12 GRAB Grab Holdings Limited Software - Application 2.14% $5.66 $4.38 -22.61% 0%
2025-11-20 ORCL Oracle Corporation Software - Infrastructure 1.45% $229.90 $191.09 -16.88% 0%
2025-12-11 NVO Novo Nordisk A/S Drug Manufacturers - General 1.71% $50.30 $62.33 23.92% 0%
2025-10-10 ARM Arm Holdings plc Semiconductors 1.95% $160.30 $105.78 -34.01% 0%
2025-08-01 CCJ Cameco Corporation Uranium 3.95% $72.91 $116.44 59.70% 0%
2025-04-14 SOFI SoFi Technologies, Inc. Credit Services 1.85% $12.33 $26.13 33% @ $17.18 (Jun 27) 33% @ $20.15 (Jul 9) 9% @ $29.15 (Sep 19) 111.87% 0%
2025-12-12 RIVN Rivian Automotive, Inc. Auto Manufacturers 0.78% $19 $16.67 -12.26% 0%
2025-04-07 V Visa Inc. Credit Services 2.08% $300.60 $328.30 9.21% 0%
2025-10-01 SNOW Snowflake Inc. Software - Application 2.71% $229.62 $210.38 -8.38% 0%
2025-06-26 ANET Arista Networks, Inc. Computer Hardware 3.03% $101.20 $129.83 25% @ $159.54 (Oct 29) 28.29% 0%
2025-08-20 ETH-USD Ethereum USD N/A 6.66% $3518.21 $3292.15 -6.43% -0.09%
2025-11-25 ZETA Zeta Global Holdings Corp. Software - Infrastructure 2.01% $18.28 $20.26 10.83% 0%
2025-04-07 IBIT iShares Bitcoin Trust ETF Digital Assets 1.86% $44.27 $54.24 20% @ $59.10 (May 13) 22.52% 0%
2025-10-27 KWEB KraneShares Trust KraneShares C China Region 3.47% $41.42 $35.71 -13.79% 0%
2025-04-29 OSCR Oscar Health, Inc. Healthcare Plans 2.62% $13.57 $16.55 30% @ $17 (May 7) 30% @ $21.90 (Jun 20) 21.95% 0%
2025-04-14 CYBR CyberArk Software Ltd. Software - Infrastructure 1.70% $354 $453.65 28.15% 0%
2025-06-04 AAPL Apple Inc. Consumer Electronics 3.52% $203 $255.53 25% @ $285.31 (Dec 2) 25.88% 0%
2026-01-08 FSLR First Solar, Inc. Solar 2.04% $245 $243.73 -0.52% 0%
2025-04-07 MSFT Microsoft Corporation Software - Infrastructure 2.51% $349 $459.86 31.77% 0%
2025-04-08 AMAT Applied Materials, Inc. Semiconductor Equipment & Materials 3.40% $140.50 $327.01 25% @ $233.91 (Oct 29) 132.75% 0%
2026-01-08 BABA Alibaba Group Holding Limited Internet Retail 2.20% $154.30 $165.40 7.19% 0%
2025-08-25 TAN Invesco Solar ETF Miscellaneous Sector 4.04% $41.59 $51.88 24.74% 0%
2025-11-28 ZS Zscaler, Inc. Software - Infrastructure 1.53% $255.26 $213.98 -16.17% 0%
2025-05-12 EOSE Eos Energy Enterprises, Inc. Electrical Equipment & Parts 3.01% $5.20 $17.45 60% @ $10.14 (Sep 22) 20% @ $14.09 (Oct 6) 235.84% 0%
2025-04-09 NVDA NVIDIA Corporation Semiconductors 2.17% $98.30 $186.23 15% @ $130.90 (May 13) 25% @ $209 (Oct 29) 89.45% 0%
2025-04-07 TSLA Tesla, Inc. Auto Manufacturers 3.79% $275.18 $437.50 30% @ $432.76 (Sep 22) 25% @ $460.20 (Oct 29) 58.99% 0%
2025-12-30 INTC Intel Corporation Semiconductors 4.92% $38.08 $46.96 23.32% 0%
2025-10-22 NBIS Nebius Group N.V. Internet Content & Information 4.25% $100.10 $108.73 8.63% 0%
2025-04-07 SPY SPDR S&P 500 Large Blend 6.75% $487 $691.66 25% @ $588.60 (May 13) 42.02% 0%
2025-04-07 QQQ Invesco QQQ Trust, Series 1 Large Growth 7.26% $407 $621.26 25% @ $517 (May 13) 52.64% 0%
2025-11-12 PBW Invesco WilderHill Clean Energy Small Growth 3.09% $32.89 $35.31 7.36% 0%
2025-12-05 PALL abrdn Physical Palladium Shares Commodities Focused 1.60% $132.76 $163.10 30% @ $175.60 (Dec 26) 22.85% 0%
2026-01-12 HIMS Hims & Hers Health, Inc. Household & Personal Products 3.08% $30.65 $31.38 2.38% 0%
CASH Cash -4.77%