πŸ“Š Long Term Holdings View Report

The Long-Term portfolio is designed for long-term wealth building, holding only strong, high-conviction companies. We take advantage of market corrections to add to positions, ensuring steady growth with minimal active trading.
Open
20
Trades
Buys
Sells
PnL
Win Rate
Avg Win
YTD
1.92%
WTD
0.00%
MTD
1.92%
1 Year
13.44%
Max
416.58%
Sectors
Industries
Performance
Portfolio Holdings
Date Ticker Company Industry Weight Entry Current Trim #1 Trim #2 Trim #3 Open % PnL Daily % PnL
2023-10-04 META Meta Platforms, Inc. Internet Content & Information 3.77% $305 $620.25 103.36% 0%
2025-03-31 NET Cloudflare, Inc. Software - Infrastructure 1.86% $111.90 $184.17 64.58% 0%
2019-06-26 BTC-USD Bitcoin USD N/A 20.42% $8120 $95521.45 1076.37% 0.03%
2020-08-20 V Visa Inc. Credit Services 1.86% $198 $328.30 65.81% 0%
2023-01-24 COST Costco Wholesale Corporation Discount Stores 3.34% $492 $963.61 95.86% 0%
2024-04-18 HOOD Robinhood Markets, Inc. Capital Markets 2.49% $17.18 $108.74 20% @ $42 (Dec 10) 30% @ $74.91 (Jun 5) 20% @ $81.72 (Jun 24) 532.95% 0%
2025-03-25 CRDO Credo Technology Group Holding Semiconductors 2.32% $48.70 $150.97 33% @ $116.82 (Jul 31) 27% @ $147.51 (Oct 6) 210.00% 0%
2025-02-20 IBIT iShares Bitcoin Trust ETF Digital Assets 3.30% $52.62 $54.24 3.07% 0%
2023-03-14 AMZN Amazon.com, Inc. Internet Retail 7.51% $45 $239.12 431.38% 0%
2024-05-08 UBER Uber Technologies, Inc. Software - Application 2.82% $63.20 $84.85 30% @ $91.47 (Nov 17) 34.26% 0%
2020-07-20 AAPL Apple Inc. Consumer Electronics 4.04% $96 $255.53 166.18% 0%
2021-01-26 MSFT Microsoft Corporation Software - Infrastructure 4.47% $161 $459.86 185.63% 0%
2025-04-02 ZS Zscaler, Inc. Software - Infrastructure 1.83% $206.30 $213.98 3.72% 0%
2024-08-05 NVDA NVIDIA Corporation Semiconductors 4.04% $100.90 $186.23 50% @ $95 (Apr 4) 84.57% 0%
2023-05-26 TSLA Tesla, Inc. Auto Manufacturers 6.83% $204.63 $437.50 30% @ $383 (Dec 6) 20% @ $334.60 (May 13) 113.80% 0%
2023-05-02 GOOGL Alphabet Inc. Internet Content & Information 8.37% $107 $330 208.41% 0%
2020-04-22 MA Mastercard Incorporated Credit Services 3.67% $255 $539.49 111.56% 0%
2023-05-18 CRWD CrowdStrike Holdings, Inc. Software - Infrastructure 2.34% $140 $453.88 224.20% 0%
2024-01-23 COIN Coinbase Global, Inc. Financial Data & Stock Exchanges 2.36% $148.76 $241.15 40% @ $171.20 (Dec 15) 20% @ $261.69 (May 14) 10% @ $404.40 (Jul 16) 62.11% 0%
2023-10-31 SMH VanEck Semiconductor ETF Technology 1.61% $138.50 $400.39 50% @ $192.30 (Feb 6) 189.09% 0%
CASH Cash 10.73%