πŸ“Š Long Term Holdings View Report

The Long-Term portfolio is designed for long-term wealth building, holding only strong, high-conviction companies. We take advantage of market corrections to add to positions, ensuring steady growth with minimal active trading.
Open
26
Trades
Buys
Sells
PnL
Win Rate
Avg Win
YTD
29.29%
WTD
-0.93%
MTD
-0.76%
1 Year
56.83%
Max
416.58%
Sectors
Industries
Performance
Portfolio Holdings
Date Ticker Company Industry Weight Entry Current Trim #1 Trim #2 Trim #3 Open % PnL Daily % PnL
2023-10-04 META Meta Platforms, Inc. Internet Content & Information 3.54% $305 $637.71 109.09% 0%
2024-05-13 NOW ServiceNow, Inc. Software - Application 2.62% $730.50 $913.84 25.10% 0%
2023-07-20 NFLX Netflix, Inc. Entertainment 3.83% $412 $1100.09 167.01% 0%
2023-06-22 CRM Salesforce, Inc. Software - Application 2.13% $237.43 $261.34 10.07% 0%
2025-03-31 NET Cloudflare, Inc. Software - Infrastructure 2.29% $111.90 $248.11 121.72% 0%
2019-06-26 BTC-USD Bitcoin USD N/A 20.33% $8120 $104175.87 1182.95% -2.19%
2020-08-20 V Visa Inc. Credit Services 1.74% $198 $336.90 70.15% 0%
2023-01-24 COST Costco Wholesale Corporation Discount Stores 2.94% $492 $928.04 88.63% 0%
2024-04-18 HOOD Robinhood Markets, Inc. Capital Markets 3.07% $17.18 $147.08 20% @ $42 (Dec 10) 30% @ $74.91 (Jun 5) 20% @ $81.72 (Jun 24) 756.11% 0%
2025-03-25 CRDO Credo Technology Group Holding Semiconductors 2.53% $48.70 $180.64 33% @ $116.82 (Jul 31) 27% @ $147.51 (Oct 6) 270.92% 0%
2024-05-14 CPNG Coupang, Inc. Internet Retail 1.08% $22.27 $31.98 43.60% 0%
2021-07-08 WMT Walmart Inc. Discount Stores 3.83% $47.16 $101.59 115.42% 0%
2025-02-20 IBIT iShares Bitcoin Trust ETF Digital Assets 3.37% $52.62 $60.53 15.02% 0%
2023-03-14 AMZN Amazon.com, Inc. Internet Retail 7.28% $45 $254 464.44% 0%
2024-05-08 UBER Uber Technologies, Inc. Software - Application 4.33% $63.20 $99.72 57.78% 0%
2020-07-20 AAPL Apple Inc. Consumer Electronics 3.89% $96 $269.05 180.26% 0%
2021-01-26 MSFT Microsoft Corporation Software - Infrastructure 4.59% $161 $517.03 221.14% 0%
2025-04-02 ZS Zscaler, Inc. Software - Infrastructure 2.63% $206.30 $336.27 63.00% 0%
2023-04-21 MARA MARA Holdings, Inc. Capital Markets 1.06% $9.92 $17.81 79.54% 0%
2024-08-05 NVDA NVIDIA Corporation Semiconductors 4.10% $100.90 $206.88 50% @ $95 (Apr 4) 105.03% 0%
2023-05-26 TSLA Tesla, Inc. Auto Manufacturers 6.68% $204.63 $468.37 30% @ $383 (Dec 6) 20% @ $334.60 (May 13) 128.88% 0%
2023-05-02 GOOGL Alphabet Inc. Internet Content & Information 6.57% $107 $283.72 165.16% 0%
2020-04-22 MA Mastercard Incorporated Credit Services 3.38% $255 $544.07 113.36% 0%
2023-05-18 CRWD CrowdStrike Holdings, Inc. Software - Infrastructure 2.60% $140 $551.92 294.23% 0%
2024-01-23 COIN Coinbase Global, Inc. Financial Data & Stock Exchanges 2.96% $148.76 $330.42 40% @ $171.20 (Dec 15) 20% @ $261.69 (May 14) 10% @ $404.40 (Jul 16) 122.12% 0%
2023-10-31 SMH VanEck Semiconductor ETF Technology 1.34% $138.50 $366.10 50% @ $192.30 (Feb 6) 164.33% 0%
CASH Cash -4.69%